Enteral Nutrition Pump1 ~1200ml/h (increment 1 ml/h)| BOLUS | Rate: 1 ~960ml/h (increment 1 ml/h) Volume: 1 ~100ml (increment 1 ml) | |
| FF | Rate: 1 ~1200ml/h (increment 1 ml/h) Volume: 1 ~9999ml (increment 1 ml) | |
| VTBD | 1 ~9999ml (increment 1 ml) | |
| Accumulative Volume | 0~9999ml (increment 1 ml) | |
| Rate accuracy | ±5% (After calibration) | |
| Working mode | Continuous mode, intermittent modejeverse mode | |
| Occlusion pressure | 3 levels Low: W40 kPa; Medium: ^60 kPa; High: 580 kPa. | |
| Alarm | Battery Low; battery empty; system power down; abnormal running state; occurrence of occlusion; feeding completed; the feeding set is improperly installed; door opening; forgotten operation; the AC power has been pulled out; equipment failure, etc. | |
| Power source | AC:100-240Vf 50/60HZ; DC:15Vf 1.5-2A | |
| Power consumption | 25VA | |
| Lithium Battery Autonomy | More than 6h at a rate of 25ml/h More than 5h at a rate of 1200ml/h | |
| Dustproof and waterproof | IP34 | |
| Net weight | 1.2kg | |
| Dimension | 128mm(L)*145mm(W)*212mm(H) | |
| Saftey grade | Class I, CF type |
With a global presence in over 150 countries, we are dedicated to continuous innovation, aiming to build a comprehensive clinical and home healthcare ecosystem and become a globally leading medical device and solution provider,and making enduring contributions to the advancement of human health.
Customer-centric management Perfection pursuit.
Innovation is the soul of progress, is the motivation of development.
One direction, one dream;Forward go, achieve win-win.
Beyond MedTech
Beyond Zone, Yuelu District,
410208, Changsha, China
+86 731-82564299